Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 392964 |
Downloads | 3482 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
(What_is_the_main_source_for_ligh)
File: Accomadation
File: Accomadation
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 10552 Invalid: 4 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Public electricity | 6452 | ![]() |
2 | LPG | 221 | ![]() |
3 | Kerosene | 1713 | ![]() |
4 | Candle | 234 | ![]() |
5 | Generator | 394 | ![]() |
6 | community generators | 1192 | ![]() |
7 | solar layer | 144 | ![]() |
8 | 171 | ![]() | |
9 | 31 | ![]() | |
Sysmiss | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.