Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 392952 |
Downloads | 3482 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
Qat purchasing
(q_2_9_5_2)
File: Comm market
File: Comm market
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-9999 | Valid cases: 653 Invalid: 1 Minimum: 0 Maximum: 9999 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 52 | ![]() | |
9 | unknown | 8 | ![]() |
50 | 1 | ![]() | |
60 | 3 | ![]() | |
70 | 2 | ![]() | |
80 | 4 | ![]() | |
99 | unknown | 73 | ![]() |
100 | 5 | ![]() | |
150 | 6 | ![]() | |
200 | 6 | ![]() | |
250 | 14 | ![]() | |
280 | 1 | ![]() | |
300 | 16 | ![]() | |
350 | 12 | ![]() | |
400 | 19 | ![]() | |
450 | 8 | ![]() | |
500 | 58 | ![]() | |
520 | 1 | ![]() | |
550 | 2 | ![]() | |
600 | 27 | ![]() | |
650 | 1 | ![]() | |
700 | 23 | ![]() | |
750 | 2 | ![]() | |
800 | 29 | ![]() | |
850 | 3 | ![]() | |
900 | 10 | ![]() | |
999 | unknown | 4 | ![]() |
1000 | 58 | ![]() | |
1100 | 5 | ![]() | |
1200 | 21 | ![]() | |
1220 | 1 | ![]() | |
1250 | 2 | ![]() | |
1300 | 2 | ![]() | |
1400 | 2 | ![]() | |
1500 | 44 | ![]() | |
1600 | 3 | ![]() | |
1800 | 2 | ![]() | |
2000 | 17 | ![]() | |
2100 | 1 | ![]() | |
2200 | 1 | ![]() | |
2500 | 9 | ![]() | |
3000 | 4 | ![]() | |
3500 | 2 | ![]() | |
4000 | 1 | ![]() | |
5000 | 1 | ![]() | |
7000 | 1 | ![]() | |
9999 | unknown | 86 | ![]() |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.