Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 392970 |
Downloads | 3482 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
How long does it take to get to the nearest food market by car/public transport?
(q_2_7)
File: Comm market
File: Comm market
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 653 Invalid: 1 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Less than 30 min | 333 | ![]() |
1 | 30 min to one hour | 163 | ![]() |
2 | One to two hours | 76 | ![]() |
3 | Three to four hours | 32 | ![]() |
4 | Five to six hours | 2 | ![]() |
5 | More than six hours | 4 | ![]() |
6 | 1 | ![]() | |
8 | Don't know | 1 | ![]() |
9 | Not applicable | 41 | ![]() |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.