Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 303076 |
Downloads | 3094 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
Data Description
Data File: Comm health education
Cases | 654 |
Variable(s) | 42 |
Producer | Central Statistical Organization |
Variables
Name | Label | Question | |
gov_id | |||
enum_erea | |||
sector | |||
section | |||
q_3_0 | There is any health care facilities or professionals | ||
q_3_1_1_a | |||
q_3_1_1_b | |||
q_3_1_1_c | |||
q_3_1_2_a | |||
q_3_1_2_b | |||
q_3_1_2_c | |||
q_3_1_3_a | |||
q_3_1_3_b | |||
q_3_1_3_c | |||
q_3_1_4_a | |||
q_3_1_4_b | |||
q_3_1_4_c | |||
q_3_1_5_a | |||
q_3_1_5_b | |||
q_3_1_5_c | |||
q_3_1_6_a | |||
q_3_1_6_b | |||
q_3_1_6_c | |||
q_3_1_7_a | |||
q_3_1_7_b | |||
q_3_1_7_c | |||
q_3_1_8_a | |||
q_3_1_8_b | |||
q_3_1_8_c | |||
q_3_1_9_a | |||
q_3_1_9_b | |||
q_3_1_9_c | |||
q_3_1_10 | |||
q_3_1_11 | |||
q_4_1_a | Primary school Walking | ||
q_4_1_b | Secondary school Car or public | ||
q_4_2_a | Primary school Walking | ||
q_4_2_b | Secondary school Car or public | ||
q_4_3 | Out of all the BOYS in this community of primary school age (7-12), what proportion is actually enrolled and regularly attends? | ||
q_4_4 | Out of all the GIRLS in this community of primary school age (7-12), what proportion is actually enrolled and regularly attends? | ||
q_4_5 | |||
q_4_6 | |||
Total variable(s):
42 |