Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 371137 |
Downloads | 3420 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
Data Description
Data File: GPS1
Cases | 654 |
Variable(s) | 24 |
Producer | Central Statistical Organization |
Variables
Name | Label | Question | |
GOV_ID | |||
ENUM_EREA | |||
Q_0_15 | Number of satellite signals received(must be 5 or more, preferably more) | ||
Q_0_16 | Accuracy (should be 50 meters or less) | ||
Q_0_17 | Elevation | ||
N1 | Latitude North(N1) | ||
N2 | Latitude North(N2) | ||
N3 | Latitude North(N3) | ||
E1 | Longitude East(E1) | ||
E2 | Longitude East(E2) | ||
E3 | Longitude East(E3) | ||
Q_0_2_0 | Waypoint- describe location | ||
Q_0_2_1 | Number of satellite signals received(must be 3 or more, preferably more) | ||
Q_0_2_2 | Accuracy (should be 50 meters or less) | ||
Q_0_2_3 | Elevation | ||
N11 | Latitude North(N1) | ||
N21 | Latitude North(N2) | ||
N31 | Latitude North(N3) | ||
E11 | Longitude East(E1) | ||
E21 | Longitude East(E2) | ||
E31 | Longitude East(E3) | ||
Q_0_2_6 | Waypoint- describe location | ||
SECTOR | |||
SECTION | |||
Total variable(s):
24 |