Yemen - Food Security Baseline Survey 2010
Reference ID | YEM-CSO-FSBS-2010 |
Year | 2010 |
Country | Yemen |
Producer(s) | Central Statistical Organization - Ministry of Planning and International Cooperation |
Sponsor(s) | European Commission - EC - supports this three-year FSIS pilot project in the Governorate of Al Hodeidah |
Metadata |
![]() |
Created on | Mar 30, 2015 |
Last modified | Mar 30, 2015 |
Page views | 392954 |
Downloads | 3482 |
- Accomadation
- Activities Event com
munity - Activities Event com
munity additional - Agri and Support
- Agri and Support1
- Assets
- Comm health educatio
n - Comm last two sectio
ns - Comm market
- Community cover1
- Family education
- Main
- Market response
- Market cover
- Market crieses risk
- Market first table
- Agri livestock
- Childern
- Expen
- Food consumption
- Incom source
- Mothers
- Shok
- GPS1
Data Description
Data File: Community cover1
Cases | 654 |
Variable(s) | 20 |
Producer | Central Statistical Organization |
Variables
Name | Label | Question | |
GEO_AREA | Agro-Zone Code | ||
GOV_ID | Governorate Code | ||
DISTRICT | District Code | ||
SUBDISTRICT | Sub-District Code | ||
URB_RURAL | Urban/rural | ||
CITY_VILL | Town/Village/City | ||
HAI | |||
HARA_MAHLA | |||
SECTOR | |||
SECTION | |||
BLOCK | |||
ENUM_AREA | EA Code | ||
ENUM_GOV | |||
MEET_RESULT | |||
EN_NAME | |||
TEAM_CODE | |||
MEET_PER | |||
MEET_DATE | |||
LEADER_NAME | |||
TEAM_NO | |||
Total variable(s):
20 |